Capri — 29 apartments and penthouses available from €449,000
Estepona Centro · Costa del Sol · completion Dec 2026 · REF ND-1046
Price from
€449,000
Bedrooms
2–3
Built area
101–135 m²
Completion
Dec 2026
handover in 1 month
Units
29
Updated
Nov 11 · checked daily
The price does not include IVA (10%), stamp duty (AJD) or purchase costs. Our fee is paid by the developer, not by you.
Available units — 29
| Price ↑ | Type | Beds | Baths | Built | Unit |
|---|---|---|---|---|---|
| €449,000 | Middle floor | 2 | 2 | 101 m² | 01 |
| €453,000 | Middle floor | 2 | 2 | 103 m² | 02 |
| €454,000 | Middle floor | 2 | 2 | 101 m² | 03 |
| €456,000 | Ground floor | 2 | 2 | 103 m² | 04 |
| €459,000 | Middle floor | 2 | 2 | 109 m² | 05 |
| €460,000 | Middle floor | 2 | 2 | 104 m² | 06 |
| €475,000 | Ground floor | 2 | 2 | 104 m² | 07 |
| €480,000 | Middle floor | 2 | 2 | 103 m² | 08 |
| €485,000 | Middle floor | 2 | 2 | 103 m² | 09 |
| €488,000 | Middle floor | 3 | 2 | 130 m² | 10 |
| €499,000 | Ground floor | 3 | 2 | 134 m² | 11 |
| €504,000 | Ground floor | 3 | 2 | 132 m² | 12 |
| €510,000 | Ground floor | 3 | 2 | 134 m² | 13 |
| €524,000 | Ground floor | 3 | 2 | 130 m² | 14 |
| €529,000 | Ground floor | 3 | 2 | 133 m² | 15 |
| €559,000 | Middle floor | 3 | 2 | 135 m² | 16 |
| €560,000 | Middle floor | 3 | 2 | 132 m² | 17 |
| €574,000 | Middle floor | 3 | 2 | 135 m² | 18 |
| €575,000 | Middle floor | 3 | 2 | 132 m² | 19 |
| €578,000 | Penthouse | 2 | 2 | 116 m² | 20 |
| €585,000 | Penthouse | 2 | 2 | 116 m² | 21 |
| €594,000 | Middle floor | 3 | 2 | 130 m² | 22 |
| €595,000 | Middle floor | 3 | 2 | 132 m² | 23 |
| €619,000 | Middle floor | 3 | 2 | 123 m² | 24 |
| €625,000 | Penthouse | 2 | 2 | 123 m² | 25 |
| €629,000 | Middle floor | 3 | 2 | 149 m² | 26 |
| €734,000 | Middle floor | 3 | 2 | 152 m² | 27 |
| €747,000 | Penthouse | 3 | 2 | 131 m² | 28 |
| €774,000 | Penthouse | 3 | 2 | 131 m² | 29 |
29 UNITS LISTEDPRICES UPDATED NOV 11
Prices as provided by the developer, excluding VAT (IVA) and purchase costs · Completion date is indicated by the developer and may vary.
Payment plan
On private contract
25%
During construction
10%
On completion
65%
Standard instalments set by the developer for this project. Exact dates and the current schedule come with the price list.
Amenities
Views
Panoramic
Garden
Pool
Sea
Pool
Communal
Indoor
Heated
Setting
Close to shops
Close to the sea
Close to schools
Close to town
Garden
Private
Landscaped
Communal
Comfort
Private terrace
Solarium
Fitted wardrobes
Near public transport
Climate control
Hot A/C
Cold A/C
Kitchen
Partially fitted
Open-plan kitchen
Security
Entry phone
Gated complex
Utilities
Telephone
Solar panels
Solar water heating
Electricity
Orientation
East
Energy certificate
The energy certificate has not reached us yet — we are waiting for it from the developer. At this stage the rating comes from the project certificate; the definitive one is issued when the building is completed. Ask us and we will request it.
How energy certificates work in Spain →Location — Estepona Centro🏖 Playa de Guadalmansa — 2.5 km✈ AGP — 56 kmstraight line
Loading…
Location is approximate — coordinates as provided by the developer. Exact address on request.


