360º By Cordia — 35 apartments and penthouses available from €390,000
Mijas Centro · Costa del Sol · completion Oct 2027 · REF ND-1420
Price from
€390,000
Bedrooms
1–4
Built area
60–184 m²
Completion
Oct 2027
handover in 12 months
Units
35
Updated
Sep 24 · checked daily
The price does not include IVA (10%), stamp duty (AJD) or purchase costs. Our fee is paid by the developer, not by you.
Available units — 35
| Price ↑ | Type | Beds | Baths | Built | Unit |
|---|---|---|---|---|---|
| €390,000 | Middle floor | 1 | 1 | 63 m² | 01 |
| €395,000 | Middle floor | 1 | 1 | 63 m² | 02 |
| €415,000 | Middle floor | 1 | 1 | 63 m² | 03 |
| €425,000 | Ground floor | 1 | 1 | 71 m² | 04 |
| €450,000 | Ground floor | 1 | 1 | 70 m² | 05 |
| €480,000 | Middle floor | 1 | 1 | 62 m² | 06 |
| €484,000 | Ground floor | 1 | 1 | 60 m² | 07 |
| €485,000 | Middle floor | 1 | 1 | 66 m² | 08 |
| €500,000 | Middle floor | 1 | 1 | 65 m² | 09 |
| €527,000 | Ground floor | 1 | 1 | 71 m² | 10 |
| €600,000 | Middle floor | 2 | 2 | 94 m² | 11 |
| €629,000 | Ground floor | 1 | 1 | 83 m² | 12 |
| €648,000 | Middle floor | 2 | 2 | 92 m² | 13 |
| €675,000 | Middle floor | 2 | 2 | 101 m² | 14 |
| €699,000 | Middle floor | 2 | 2 | 106 m² | 15 |
| €703,000 | Ground floor | 2 | 2 | 109 m² | 16 |
| €725,000 | Ground floor | 2 | 2 | 111 m² | 17 |
| €727,000 | Ground floor | 2 | 2 | 112 m² | 18 |
| €755,000 | Middle floor | 2 | 2 | 120 m² | 19 |
| €758,000 | Ground floor | 2 | 2 | 108 m² | 20 |
| €760,000 | Middle floor | 2 | 2 | 120 m² | 21 |
| €840,000 | Ground floor | 2 | 2 | 114 m² | 22 |
| €952,000 | Ground floor | 2 | 2 | 128 m² | 23 |
| €1,075,000 | Middle floor | 3 | 2 | 147 m² | 24 |
| €1,124,000 | Middle floor | 3 | 3 | 153 m² | 25 |
| €1,130,000 | Middle floor | 3 | 3 | 152 m² | 26 |
| €1,156,000 | Ground floor | 3 | 4 | 170 m² | 27 |
| €1,175,000 | Ground floor | 3 | 3 | 150 m² | 28 |
| €1,200,000 | Middle floor | 2 | 2 | 113 m² | 29 |
| €1,288,000 | Ground floor | 3 | 3 | 168 m² | 30 |
| €1,331,000 | Ground floor | 3 | 2 | 135 m² | 31 |
| €1,335,000 | Ground floor | 3 | 4 | 179 m² | 32 |
| €1,523,000 | Ground floor | 3 | 4 | 184 m² | 33 |
| €1,650,000 | Penthouse | 4 | 3 | 155 m² | 34 |
| €1,675,000 | Penthouse | 4 | 4 | 191 m² | 35 |
35 UNITS LISTEDPRICES UPDATED SEP 24
Prices as provided by the developer, excluding VAT (IVA) and purchase costs · Completion date is indicated by the developer and may vary.
Payment plan
On private contract
30%
During construction
0%
On completion
70%
Standard instalments set by the developer for this project. Exact dates and the current schedule come with the price list.
Amenities
Views
Sea
Mountain
Panoramic
Garden
Pool
Communal
Indoor
Heated
Children's pool
Setting
Close to shops
Close to schools
Garden
Communal
Private
Comfort
Covered terrace
Fitted wardrobes
Near public transport
Private terrace
Climate control
Hot A/C
Cold A/C
Fireplace
Underfloor heating
Kitchen
Fully fitted
Parking
Garage
Private
EV charge point
Security
Gated complex
Safe
Energy certificate
The energy certificate has not reached us yet — we are waiting for it from the developer. At this stage the rating comes from the project certificate; the definitive one is issued when the building is completed. Ask us and we will request it.
How energy certificates work in Spain →Location — Mijas Centro🏖 Playa El Chaparral - El Chaparral — 2.4 km✈ AGP — 22 kmstraight line
Loading…
Location is approximate — coordinates as provided by the developer. Exact address on request.


