Isla Bela — 46 homes available from €825,000
Marbella Centro · Costa del Sol · completion Mar 2028 · REF ND-1259
Price from
€825,000
Bedrooms
2–4
Built area
81–299 m²
Completion
Mar 2028
handover in 17 months
Units
46
Updated
Sep 28 · checked daily
The price does not include IVA (10%), stamp duty (AJD) or purchase costs. Our fee is paid by the developer, not by you.
Available units — 46
| Price ↑ | Type | Beds | Baths | Built | Unit |
|---|---|---|---|---|---|
| €825,000 | Middle floor | 2 | 2 | 85 m² | 01 |
| €886,000 | Middle floor | 2 | 2 | 95 m² | 02 |
| €899,775 | Middle floor | 2 | 2 | 92 m² | 03 |
| €900,000 | Penthouse | 2 | 2 | 88 m² | 04 |
| €910,000 | Middle floor | 2 | 2 | 95 m² | 05 |
| €920,000 | Middle floor | 3 | 2 | 129 m² | 06 |
| €922,500 | Middle floor | 2 | 2 | 101 m² | 07 |
| €930,000 | Middle floor | 2 | 2 | 95 m² | 08 |
| €940,000 | Middle floor | 2 | 2 | 93 m² | 09 |
| €950,000 | Middle floor | 3 | 2 | 129 m² | 10 |
| €954,000 | Ground floor | 2 | 2 | 132 m² | 11 |
| €977,000 | Middle floor | 2 | 2 | 103 m² | 12 |
| €981,000 | Middle floor | 3 | 2 | 107 m² | 13 |
| €1,000,000 | Middle floor | 3 | 2 | 108 m² | 14 |
| €1,008,000 | Ground floor | 3 | 2 | 108 m² | 15 |
| €1,026,000 | Middle floor | 3 | 2 | 107 m² | 16 |
| €1,040,000 | Middle floor | 2 | 2 | 110 m² | 17 |
| €1,050,000 | Middle floor | 2 | 2 | 104 m² | 18 |
| €1,102,500 | Ground floor | 2 | 2 | 137 m² | 19 |
| €1,170,000 | Ground floor | 3 | 2 | 114 m² | 20 |
| €1,190,000 | Penthouse | 2 | 2 | 87 m² | 21 |
| €1,192,500 | Ground floor | 3 | 2 | 117 m² | 22 |
| €1,195,000 | Penthouse | 2 | 2 | 89 m² | 23 |
| €1,215,900 | Middle floor | 3 | 3 | 120 m² | 24 |
| €1,250,000 | Penthouse | 2 | 2 | 81 m² | 25 |
| €1,259,100 | Middle floor | 3 | 2 | 117 m² | 26 |
| €1,282,500 | Ground floor | 3 | 2 | 137 m² | 27 |
| €1,300,000 | Penthouse | 2 | 2 | 101 m² | 28 |
| €1,305,000 | Middle floor | 3 | 3 | 137 m² | 29 |
| €1,350,000 | Penthouse | 2 | 2 | 90 m² | 30 |
| €1,640,500 | Middle floor | 3 | 2 | 121 m² | 31 |
| €1,655,000 | Penthouse | 3 | 2 | 112 m² | 32 |
| €1,675,000 | Penthouse | 3 | 2 | 111 m² | 33 |
| €1,700,000 | Duplex | 3 | 2 | 202 m² | 34 |
| €1,750,000 | Duplex | 3 | 4 | 226 m² | 35 |
| €1,795,000 | Ground floor | 3 | 2 | 123 m² | 36 |
| €1,800,000 | Penthouse | 2 | 2 | 91 m² | 37 |
| €1,900,000 | Penthouse duplex | 2 | 2 | 107 m² | 38 |
| €2,150,000 | Penthouse duplex | 2 | 2 | 119 m² | 39 |
| €2,200,000 | Duplex | 3 | 4 | 264 m² | 40 |
| €2,200,000 | Duplex | 4 | 2 | 375 m² | 41 |
| €2,250,000 | Duplex | 3 | 2 | 281 m² | 42 |
| €2,300,000 | Penthouse duplex | 2 | 2 | 119 m² | 43 |
| €2,300,000 | Duplex | 3 | 2 | 264 m² | 44 |
| €2,350,000 | Duplex | 3 | 2 | 299 m² | 45 |
| €2,400,000 | Duplex | 3 | 4 | 299 m² | 46 |
46 UNITS LISTEDPRICES UPDATED SEP 28
Prices as provided by the developer, excluding VAT (IVA) and purchase costs · Completion date is indicated by the developer and may vary.
Payment plan
On private contract
30%
During construction
10%
On completion
60%
Standard instalments set by the developer for this project. Exact dates and the current schedule come with the price list.
Amenities
Views
Sea
Panoramic
Garden
Pool
Pool
Communal
Indoor
Setting
Close to golf
Close to the port
Close to shops
Close to the sea
Garden
Communal
Private
Landscaped
Comfort
Covered terrace
Fitted wardrobes
Private terrace
Solarium
Climate control
Pre-installed A/C
Underfloor heating
Kitchen
Open-plan kitchen
Parking
Underground
More than one space
Communal
EV charge point
Security
Gated complex
Entry phone
Orientation
North
East
South
West
Energy certificate
The energy certificate has not reached us yet — we are waiting for it from the developer. At this stage the rating comes from the project certificate; the definitive one is issued when the building is completed. Ask us and we will request it.
How energy certificates work in Spain →Location — Marbella Centro🏖 Playas del Duque — 1.5 km✈ AGP — 46 kmstraight line
Loading…
Location is approximate — coordinates as provided by the developer. Exact address on request.


