Unique Infinity — 42 apartments and penthouses available from €495,000
Higueron · Costa del Sol · completion Mar 2028 · REF ND-1663
Price from
€495,000
Bedrooms
1–3
Built area
66–125 m²
Completion
Mar 2028
handover in 17 months
Units
42
Updated
Sep 28 · checked daily
The price does not include IVA (10%), stamp duty (AJD) or purchase costs. Our fee is paid by the developer, not by you.
Available units — 42
| Price ↑ | Type | Beds | Baths | Built | Unit |
|---|---|---|---|---|---|
| €495,000 | Ground floor | 2 | 2 | 87 m² | 01 |
| €499,000 | Middle floor | 2 | 2 | 85 m² | 02 |
| €545,000 | Middle floor | 2 | 2 | 85 m² | 03 |
| €570,000 | Ground floor | 2 | 2 | 85 m² | 04 |
| €580,000 | Middle floor | 2 | 2 | 87 m² | 05 |
| €590,000 | Middle floor | 2 | 2 | 85 m² | 06 |
| €595,000 | Middle floor | 2 | 2 | 87 m² | 07 |
| €599,000 | Ground floor | 3 | 2 | 106 m² | 08 |
| €625,000 | Middle floor | 2 | 2 | 85 m² | 09 |
| €641,250 | Ground floor | 2 | 2 | 85 m² | 10 |
| €670,000 | Middle floor | 2 | 2 | 85 m² | 11 |
| €684,000 | Ground floor | 2 | 2 | 85 m² | 12 |
| €685,000 | Ground floor | 3 | 2 | 106 m² | 13 |
| €690,000 | Ground floor | 2 | 2 | 88 m² | 14 |
| €695,000 | Penthouse | 1 | 2 | 66 m² | 15 |
| €695,000 | Middle floor | 2 | 2 | 85 m² | 16 |
| €695,000 | Middle floor | 3 | 2 | 106 m² | 17 |
| €705,000 | Ground floor | 2 | 2 | 87 m² | 18 |
| €720,000 | Ground floor | 2 | 2 | 85 m² | 19 |
| €730,000 | Middle floor | 3 | 2 | 111 m² | 20 |
| €740,000 | Ground floor | 2 | 2 | 100 m² | 21 |
| €750,000 | Middle floor | 2 | 2 | 85 m² | 22 |
| €750,000 | Middle floor | 3 | 2 | 111 m² | 23 |
| €760,000 | Middle floor | 2 | 2 | 85 m² | 24 |
| €765,000 | Middle floor | 2 | 2 | 85 m² | 25 |
| €780,000 | Ground floor | 3 | 2 | 105 m² | 26 |
| €785,000 | Middle floor | 2 | 2 | 86 m² | 27 |
| €790,000 | Ground floor | 3 | 2 | 111 m² | 28 |
| €795,000 | Middle floor | 3 | 2 | 105 m² | 29 |
| €820,000 | Middle floor | 2 | 2 | 86 m² | 30 |
| €825,000 | Middle floor | 3 | 2 | 106 m² | 31 |
| €830,000 | Penthouse | 2 | 2 | 94 m² | 32 |
| €840,000 | Middle floor | 3 | 2 | 106 m² | 33 |
| €845,000 | Penthouse | 2 | 2 | 93 m² | 34 |
| €855,000 | Penthouse | 2 | 2 | 94 m² | 35 |
| €880,000 | Penthouse | 2 | 2 | 94 m² | 36 |
| €895,000 | Penthouse | 2 | 2 | 96 m² | 37 |
| €925,000 | Penthouse | 2 | 2 | 96 m² | 38 |
| €990,000 | Penthouse | 2 | 2 | 94 m² | 39 |
| €995,000 | Penthouse | 2 | 2 | 93 m² | 40 |
| €1,100,000 | Penthouse | 2 | 2 | 93 m² | 41 |
| €1,187,500 | Penthouse | 3 | 2 | 125 m² | 42 |
42 UNITS LISTEDPRICES UPDATED SEP 28
Prices as provided by the developer, excluding VAT (IVA) and purchase costs · Completion date is indicated by the developer and may vary.
Payment plan
On private contract
20%
During construction
10%
On completion
70%
Standard instalments set by the developer for this project. Exact dates and the current schedule come with the price list.
Amenities
Views
Sea
Beach
Panoramic
Garden
Pool
Communal
Indoor
Setting
Beachside
Close to shops
Close to the sea
Close to town
Garden
Communal
Private
Landscaped
Comfort
Fitted wardrobes
Private terrace
Solarium
Gym
Climate control
Pre-installed A/C
Hot A/C
Cold A/C
Kitchen
Open-plan kitchen
Parking
Underground
Garage
Private
Security
Alarm system
Energy certificate
The energy certificate has not reached us yet — we are waiting for it from the developer. At this stage the rating comes from the project certificate; the definitive one is issued when the building is completed. Ask us and we will request it.
How energy certificates work in Spain →Location — Higueron🏖 Playa de Torreblanca — 1.1 km✈ AGP — 14 kmstraight line
Loading…
Location is approximate — coordinates as provided by the developer. Exact address on request.


